2008 PA Section 4 Baseball - 10/11 Year Olds |
||||||||||
| Date | Time | |||||||||
| District 6 - Camp Hill | Game 1 | 24-Jul | 6:00 PM | |||||||
| Game 1 | Field 1 | District 6 - Camp Hill | Game 2 | 24-Jul | 6:00 PM | |||||
| Game 3 | 25-Jul | 6:00 PM | ||||||||
| District 11 - West Surburban | Game 4 | 25-Jul | 6:00 PM | |||||||
| Game 4 | Field 1 | District 5 - Mifflin County | Game 5 | 26-Jul | 6:00 PM | |||||
| Game 6 | 27-Jul | 6:00 PM | ||||||||
| District 7 - Indiana | Game 7 | 28-Jul | 6:00 PM | |||||||
| Game 2 | Field 2 | District 5 - Mifflin County | ||||||||
| District 5 - Mifflin County | |
|||||||||
| Game 6 | Field 1 | |||||||||
| District 11 - West Surburban | ||||||||||
| Game 3 | Field 2 | District 7 - Indiana | ||||||||
| Game 7 | Field 1 | District 5 - Mifflin County |
||||||||
| District 7 - Indiana | Game 5 | Field 1 | District 6 - Camp Hill | Section Winner | ||||||
| District 6 - Camp Hill | ||||||||||
| Tournament: Section Baseball 10-11 yr old | ||||||||||
| District Administrator: George Baughman | ||||||||||
| Phone: 1.717.667.2136 (H) 1.717.994.2473 (C) | ||||||||||
| Host: Mifflin County Little League | ||||||||||
President: Rocco Pallotto 1.717.242.5913 (H) 1.717.250.6571 (C) (by 8:00 PM) |
||||||||||
| Note: Bracket was revised on June 25, 2008 from a 3 team to a 4 team | ||||||||||
Questions? Feel free to email
the webmaster.
Last updated
February 14, 2009
© 2007, 2008 PA District 5 Little League. All rights Reserved