2008 Section 4 Softball - 9/10 year olds |
||||||||||
| Date | Time | |||||||||
| District 11 - Everet (H) | Game 1 | 24-Jul | 6:00 PM | |||||||
| Game 1 |
District 11 - Everet | Game 2 | 25-Jul | 6:00 PM | ||||||
| Game 3 | 26-Jul | 6:00 PM | ||||||||
| District 7 - Ford City | Game 2 |
District 11 - Everet (H) | Game 4 | 27-Jul | 6:00 PM | |||||
| Game 5 | 28-Jul | 6:00 PM | ||||||||
| District 5 - Mifflin County (H) | ||||||||||
| Game 4 | ||||||||||
| District 7 - Ford City (H) | ||||||||||
| Game 3 |
District 7 - Ford City | |||||||||
| District 5 - Mifflin County | Game 5 | District 11 - Everet | ||||||||
| Section Winner |
||||||||||
| (H) | ||||||||||
| Loser 4 if needed |
||||||||||
| Tournament: Section Softball 9-10 yr old | ||||||||||
| District Adiministrators: | ||||||||||
| George Baughman: PA-5 1.717.667.2136 (H) 1.717.994.2473(C) | ||||||||||
| John Rupp PA-7 1.724.297.3879 (H) | ||||||||||
| Barbara Holovka PA-11 1.814.467.7507 (H) | ||||||||||
| Host: Travel | ||||||||||
Questions? Feel free to email
the webmaster.
Last updated
February 14, 2009
© 2007, 2008 PA District 5 Little League. All rights Reserved