2009 PA District 5 - 11-12 Southern Tier Baseball All-Stars |
||||||||
| Date | Time | |||||||
| Marion-Walker-5 (H) | Game1 | 27-Jun | 6:00 PM | |||||
| (1 | Game 2 | 27-Jun | 6:00 PM | |||||
| Marion-Walker-16 |
Game 3 | 27-Jun | 6:00 PM | |||||
| Big Valley-0 | Game 4 | 27-Jun | 6:00 PM | |||||
| (5 | Marion-Walker-2 |
Game 5 | 29-Jun | 6:00 PM | ||||
| Game 6 | 29-Jun | 6:00 PM | ||||||
| Penns Valley-10 (H) | Game 7 | 29-Jun | 6:00 PM | |||||
| (2 | Penns Valley-8 (H) | Game 8 | 29-Jun | 6:00 PM | ||||
| Game 9 | 1-Jul | 6:00 PM | ||||||
| Pleasant Gap -3 | Game 10 | 1-Jul | 6:00 PM | |||||
| (11 | SC American-6 (H) | Game 11 | 3-Jul | 6:00 PM | ||||
| Game 12 | 3-Jul | 6:00 PM | ||||||
| Mifflin County-3 | Game 13 | 5-Jul | 6:00 PM | |||||
| (3 | Game 14 | 7-Jul | 6:00 PM | |||||
| SC American-11(H) | Game 15 | 9-Jul | 6:00 PM | |||||
| SC American-6 (H) | ||||||||
| (6 | SC American -5 (H) | |||||||
| SC National-1 | (14 | Mifflin County-7 (H) | ||||||
| (4 | Bellefonte-7 |
|||||||
| Bellefonte-6 (H) | ||||||||
| Marion-Walker-13 | ||||||||
| Bellefonte-8 (H) | (15 | Mifflin County |
||||||
| (9 | (13 | Mifflin
County-11 |
Southern Tier Champion |
|||||
| Big Valley-10 | Bellefonte-3 |
|||||||
| (7 | Big
Valley-6 |
|||||||
| Pleasant Gap-1 (H) | (12 | Mifflin County-15 (H) | ||||||
| SC
American-6 |
||||||||
| Penns Valley-2 (H) | ||||||||
| (10 | Mifflin County-9 (H) | Loser 14 if first loss | ||||||
| Miffin County-11 | ||||||||
| (8 | Mifflin
County-15 |
|||||||
| SC National-1 (H) | ||||||||
|
Mifflin County Manager: Mike Hannon, 348 - 8718 , ndhannon@yahoo.com |
||||||||
Questions? Feel free to email
the District 5 webmaster.
Last updated
July 10, 2009
© 2007, 2008 PA District 5 Little League. All rights Reserved