2010 PA Section 4 - 11-12 Baseball All-Stars |
|||||||
| Date | Time | ||||||
| Mount Union - 0 | Game 1 | 16-Jul | 3:30pm | ||||
| (1 | Game 2 | 16-Jul | 5:30pm | ||||
| SC National - 4 | Game 3 | 17-Jul | 6:00pm | ||||
| SC National - 14 | Game 4 | 17-Jul | 8:00pm | ||||
| Game 5 | 18-Jul | 12:00pm | |||||
| (3 | Indiana - 5 | Game 6 | 19-Jul | 12:00pm | |||
| Game 7 | 20-Jul | 12:00pm | |||||
| Camp Hill - 1 | |||||||
| (2 | Indiana - 10 | ||||||
| Indiana - 2 | |||||||
| (6 | SC National - 1 | ||||||
| Mount Union - 15 | |||||||
| (4 | |||||||
| Camp Hill - 7 | (7 | Indiana | |||||
| Camp Hill - 17 | (5 | SC National - 7 | Section Champion |
||||
| SC National - 17 | |||||||
| Indiana - 2 | |||||||
| Loser 6 if needed |
|||||||
Questions? Feel free to email
the webmaster.
Last updated
July 21, 2010
© 2007, 2008 PA District 5 Little League. All rights Reserved