2010 PA District 5 - 11-12 Southern Tier Baseball All-Stars |
||||||||
| Date | Time | |||||||
| Marion-Walker- 1 | Game1 | 25-Jun | 6:00 PM | |||||
| (1 | Game 2 | 25-Jun | 6:00 PM | |||||
| SC National-5 (H) | Game 3 | 25-Jun | 6:00 PM | |||||
| SC National-31 (H) | Game 4 | 25-Jun | 6:00 PM | |||||
| (5 | Game 5 | 27-Jun | 6:00 PM | |||||
| SC
National-15 |
Game 6 | 27-Jun | 6:00 PM | |||||
| Penns Valley-4 (H) | Game 7 | 27-Jun | 6:00 PM | |||||
| (2 | SC American-1 | Game 8 | 27-Jun | 6:00 PM | ||||
| Game 9 | 29-Jun | 6:00 PM | ||||||
| SC American -19 | Game 10 | 29-Jun | 6:00 PM | |||||
| (11 | SC National -11 (H) | Game 11 | 29-Jun | 6:00 PM | ||||
| Game 12 | 1-Jul | 6:00 PM | ||||||
| Bellefonte-11 | Game 13 | 3-Jul | 6:00 PM | |||||
| (3 | Game 14 | 5-Jul | 6:00 PM | |||||
| Bellefonte-11 (H) | Game 15 | 7-Jul | 6:00 PM | |||||
| Pleasant Gap-0 (H) | ||||||||
| (6 | Bellefonte-1 (H) | |||||||
| Big Valley -5 (H) | (14 | (H) | ||||||
| (4 | Big
Valley-6 |
|||||||
| Mifflin County - 4 | ||||||||
| Bellefonte-7 (H) | ||||||||
| Big Valley-9 | (15 | SC National |
||||||
| (9 | (13 | Mifflin County - 1 |
Southern Tier Champion |
|||||
| Marion-Walker-16 (H) | Big
Valley-6 (H) |
|||||||
| (7 | Marion-Walker-8
(H) |
|||||||
| Penns Valley - 5 | (12 | Mifflin County-16 | ||||||
| SC American-1 (H) | ||||||||
| (10 | Mifflin County-8 | Loser 14 if first loss | ||||||
| Pleasant Gap-6 (H) | ||||||||
| (8 | Mifflin
County-3 |
|||||||
| Mifflin County-13 | ||||||||
District Winner advances to Section 4 Tournament to be hosted by Indiana Little League Section dates are July 16, 17, 18, 19 |
||||||||
Questions? Feel free to email
the District 5 webmaster.
Last updated
July 5, 2010
© 2007, 2008 PA District 5 Little League. All rights Reserved