2010 PA District 5 - 9-10 Southern Tier Baseball All-Stars |
||||||||
| Date | Time | |||||||
| Big Valley-9 | Game1 | 26-Jun | 6:00 PM | |||||
| (1 | Game 2 | 26-Jun | 6:00 PM | |||||
| Marion-Walker-7 | Game 3 | 26-Jun | 6:00 PM | |||||
| Marion-Walker-10 (H) | Game 4 | 26-Jun | 6:00 PM | |||||
| (5 | Game 5 | 28-Jun | 6:00 PM | |||||
| Marion-Walker-5 |
Game 6 | 28-Jun | 6:00 PM | |||||
| Penns Valley-2 (H) | Game 7 | 28-Jun | 6:00 PM | |||||
| (2 | Bellefonte-3 (H) | Game 8 | 28-Jun | 6:00 PM | ||||
| Game 9 | 30-Jun | 6:00 PM | ||||||
| Bellefonte-15 | Game 10 | 30-Jun | 6:00 PM | |||||
| (11 | Marion-Walker-7(H) | Game 11 | 30-Jun | 6:00 PM | ||||
| Game 12 | 2-Jul | 6:00 PM | ||||||
| SC American-8 | Game 13 | 5-Jul | 6:00 PM | |||||
| (3 | Game 14 | 7-Jul | 6:00 PM | |||||
| SC American-8 (H) | Game 15 | 9-Jul | 6:00 PM | |||||
| SC National-5 (H) | ||||||||
| (6 | SC American-4 (H) | |||||||
| Pleasant Gap-9 (H) | (14 | (H) | ||||||
| (4 | Mifflin
County-0 |
|||||||
| Mifflin County-19 | ||||||||
| SC American-13 (H) | ||||||||
| Mifflin County-1 | (15 | Marion-Walker |
||||||
| (9 | (13 | SC American-6 |
Southern Tier Champion |
|||||
| Big Valley-14 | Big
Valley-16 |
|||||||
| (7 | Big
Valley-11 (H) |
|||||||
| Penns Valley-0 (H) | (12 | SC National-11 | ||||||
| Bellefonte-8 | ||||||||
| (10 | SC National-17 (H) | Loser 14 if first loss | ||||||
| SC National-16 (H) | ||||||||
| (8 | SC
National-9 (H) |
|||||||
| Pleasant Gap-0 | ||||||||
|
Game 1 @ Northern Tier Champion District Winner advances to Section 4 Tournament to be hosted by West Suburban Little League, Johnstown, PA Section dates are July 14, 15, 16, 17, 18 |
||||||||
Questions? Feel free to email
the District 5 webmaster.
Last updated
July 7, 2010
© 2007, 2008 PA District 5 Little League. All rights Reserved