2011 PA Section 4 - 10-11 Baseball All-Stars |
|||||||
| Date | Time | ||||||
| D5 - Bellefonte - 1 | Game 1 | 21-Jul | 6:00 pm | ||||
| Field 1 - (1 | Game 2 | 21-Jul | 6:00 pm | ||||
| Hershey - 14 | Game 3 | 22-Jul | 6:00 pm | ||||
| D6 - Hershey - 7 | Game 4 | 22-Jul | 6:00 pm | ||||
| Game 5 | 23-Jul | 10:00 am | |||||
| Field 1 - (3 | Hershey - 13 | Game 6 | 24-Jul | 1:00pm | |||
| Game 7 | 25-Jul | 6:00pm | |||||
| D7 - Indiana - 7 | |||||||
| Field 2 - (2 | Mt. Union - 4 | ||||||
| D11 - Mt. Union - 8 | |||||||
| (6 | |||||||
| Bellefonte - 9 | |||||||
| Field 2 - (4 | |||||||
| Bellefonte - 12 | (7 | Hershey | |||||
| Indiana - 8 | (5 | Bellefonte - 5 | Section Champion |
||||
| Mt. Union - 2 | |||||||
| Loser 6 | |||||||
| Loser 6 if needed |
|||||||
|
All Games played at Red Land Little League Game 2 tied after 6 inings, will resume at 4:30 on Friday July 22 at Red Land. PA Section 4 District Administrator(s) Frank Germino PA 5 814.632.3243 (h) Butch Loncar PA 6 717.939.4009 (h) John Rupp PA 7 724.297.3879 (h) Barb Holovka PA 11 814.467.7507 (h) |
|||||||
Questions? Feel free to email
the webmaster.
Last updated
July 25, 2011
© 2007, 2008 PA District 5 Little League. All rights Reserved