2011 PA District 5 - 11-12 District Final |
||||||
| Date | Time | |||||
| Bellefonte - 0 | Game 1 | 8-Jul | 6:00 PM | |||
| Game 2 | 9-Jul | 6:00 PM | ||||
| (1 | Game 3 | 10-Jul | 6:00 PM | |||
| P-O - 0 | ||||||
| P-O - 6 (H) | ||||||
| (2 | ||||||
| Bellefonte - 14 | ||||||
| Bellefonte -10 (H) | ||||||
| (3 | Bellefonte |
|||||
| District Champion | ||||||
| P-O - 7 (H) | ||||||
| If Necessary |
|
|||||
Game 1 @ P-O
|
||||||
Questions? Feel free to email
the District 5 webmaster.
Last updated
July 10, 2011
© 2007, 2008 PA District 5 Little League. All rights Reserved