2011 PA Section 4 - 11-12 Baseball All-Stars |
|||||||
| Date | Time | ||||||
| D5 - Bellefonte - 5 | Game 1 | 16-Jul | 1:30pm | ||||
| (1 | Game 2 | 16-Jul | 4:30pm | ||||
| Red Land - 7 | Game 3 | 17-Jul | 2:00pm | ||||
| D6 - Red Land - 13 | Game 4 | 17-Jul | 5:00pm | ||||
| Game 5 | 18-Jul | 6:00pm | |||||
| (3 | Red Land - 12 | Game 6 | 19-Jul | 6:00pm | |||
| Game 7 | 20-Jul | 6:00pm | |||||
| D11 - Huntingdon - 10 | |||||||
| (2 | Huntingdon - 2 | ||||||
| D7- Kittanning - 2 | |||||||
| (6 | |||||||
| Bellefonte - 5 | |||||||
| (4 | |||||||
| Kittanning - 0 | (7 | Red Land | |||||
| Kittanning - 9 | (5 | Huntingdon - 7 | Section Champion |
||||
| Huntingdon - 14 | |||||||
| Loser 6 | |||||||
| Loser 6 if needed |
|||||||
|
All Games played at Camp Hill Little League PA Section 4 District Administrator(s) Frank Germino PA 5 814.632.3243 (h) Butch Loncar PA 6 717.939.4009 (h) John Rupp PA 7 724.297.3879 (h) Barb Holovka PA 11 814.467.7507 (h) |
|||||||
Questions? Feel free to email
the webmaster.
Last updated
July 21, 2011
© 2007, 2008 PA District 5 Little League. All rights Reserved