2011 PA Section 4 - 9-10 Baseball All-Stars |
|||||||
| Date | Time | ||||||
| Marion Walker - 5 | Game 1 | 12-Jul | 3:00pm | ||||
| (1 | Game 2 | 12-Jul | 6:00pm | ||||
| Red Land - 6 | Game 3 | 13-Jul | 3:00pm | ||||
| Red Land - 10 | Game 4 | 13-Jul | 6:00pm | ||||
| Game 5 | 14-Jul | 6:00pm | |||||
| (3 | West Suburban - 9 | Game 6 | 15-Jul | 6:00pm | |||
| Game 7 | 16-Jul | TBD | |||||
| Indiana - 2 | |||||||
| (2 | West Suburban - 12 | ||||||
| West Suburban - 10 | |||||||
| (6 | |||||||
| Marion Walker - 5 | |||||||
| (4 | |||||||
| Indiana - 13 | (7 | West Suburban | |||||
| Indiana - 13 | (5 | Indiana - 4 | Section Champion |
||||
| Red Land - 6 | |||||||
| Loser 6 | |||||||
| Loser 6 if needed |
|||||||
|
Section winner advances to the PA State Tournament to be hosted by PA District 13 Section 3, Milton Little League PA District 13 District Administrator Greg Brouse - 570-742-3877 email - Greg_Brouse@msn.com State Tournament Date (s) July 20 to July 26 PA Section 4 District Administrator(s) Frank Germino PA 5 814.632.3243 (h) Butch Loncar PA 6 717.939.4009 (h) John Rupp PA 7 724.297.3879 (h) Barb Holovka PA 11 814.467.7507 (h) |
|||||||
Questions? Feel free to email
the webmaster.
Last updated
July 16, 2011
© 2007, 2008 PA District 5 Little League. All rights Reserved