2011 PA District 5 - 9-10 Softball All-Stars |
|||||||
| Date | Time | ||||||
| Bald Eagle - 9 (H) | Game 1 | 26-Jun | 6:00pm | ||||
| (1 | Game 2 | 26-Jun | 6:00pm | ||||
| Bald Eagle - 0 (H) | Game 3 | 29-Jun | 6:00pm | ||||
| State College - 2 | Game 4 | 29-Jun | 6:00pm | ||||
| Game 5 | 1-Jul | 6:00pm | |||||
| (3 | Mifflin County - 6 (H) | Game 6 | 3-Jul | 6:00pm | |||
| Game 7 | 5-Jul | 6:00pm | |||||
| Mifflin County - 32 | |||||||
| (2 | Mifflin County - 10 | ||||||
| Marion Walker - 0 (H) | |||||||
| (6 | Bald Eagle - 9 (H) | ||||||
| State College - 0 (H) | |||||||
| (4 | |||||||
| Marion Walker - 5 (H) | (7 | Mifflin County | |||||
| Marion Walker - 13 | (5 | Bald Eagle -10 | District Champion |
||||
| Bald Eagle - 10 | |||||||
| Mifflin County - 18 | |||||||
| Loser 6 if needed |
|||||||
|
District winner advances to the Section 4 Tournament to be hosted by PA District 5 Section dates: July 12, 13,14, 15, 16 Contact (s) Mike Pierce - ADA 717.994.4181 Neveda Kerns - MCGSB 717.348.0810 Note: Bracket was revised on June 8, 2011 |
|||||||
Questions? Feel free to email
the District 5 webmaster.
Last updated
July 8, 2011
© 2007, 2008 PA District 5 Little League. All rights Reserved